TSXV: TBLL
| Market Price: | $0.01 |
| Change Percent: | 0.00% |
| Previous Close: | $0.01 |
| Open: | $0.01 |
| Day's Range: | $0.01 - $0.01 |
| Volume: | 0.00 |
| Last Update: | 2026-03-25 |
*Quote courtesy of Twelve Data.
Stock Chart
*Quote courtesy of Tradingview.
| Market Price: | $0.01 |
| Change Percent: | 0.00% |
| Previous Close: | $0.01 |
| Open: | $0.01 |
| Day's Range: | $0.01 - $0.01 |
| Volume: | 0.00 |
| Last Update: | 2026-03-25 |
*Quote courtesy of Twelve Data.
*Quote courtesy of Tradingview.