TSXV: TBLL
Market Price: | $0.02 |
Change Percent: | 0.00% |
Previous Close: | $0.02 |
Open: | $0.02 |
Day's Range: | $0.02 - $0.02 |
Volume: | 46,578.00 |
Last Update: | 2024-10-04 |
*Quote courtesy of Twelve Data.
Stock Chart
*Quote courtesy of Tradingview.
Market Price: | $0.02 |
Change Percent: | 0.00% |
Previous Close: | $0.02 |
Open: | $0.02 |
Day's Range: | $0.02 - $0.02 |
Volume: | 46,578.00 |
Last Update: | 2024-10-04 |
*Quote courtesy of Twelve Data.
*Quote courtesy of Tradingview.